Bowling Green Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1630 Dunlaney Way 5 5 5,145 $975,000 $189 1 day
701 Sturbridge Court 3 4 3,857 $749,900 $194 1 day
1754 Mouth of Gasper Road 1 1 394 $189,900 $481 1 day
735 Cumberland Ridge Way 4 4 3,632 $779,900 $214 1 day
669 Northridge Drive 4 2 1,495 $259,900 $173 1 day
491 Plum Springs Road 3 2 1,290 $187,000 $144 1 day
827 Annmarie Court 6 5 6,691 $895,000 $133 1 day
662 Windmill Circle 3 3 1,948 $339,900 $174 1 day
640 E 14th Avenue 4 2 1,656 $150,000 $90 2 days
241 Hilltopper Drive 4 2 2,117 $250,000 $118 1 day
Average: 3.5 2.5 2,127 $539,500 $190 127 days
Viewing 1 - 10 of 826
Viewing 1 - 10 of 826
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
483 Leonatus Court 3 2 1,900 $445,000 $234 31 days
1424 Virginia Drive 3 1 1,260 $169,900 $134 54 days
810 S Alexander Creek Road 3 2 1,568 $224,900 $143 12 days
651 Allen Michael Lane 3 2 1,729 $334,900 $193 12 days
2841 Laurelstone Lane 4 3 2,173 $420,000 $193 12 days
841 Poppy Hills Way 4 3 2,081 $399,900 $192 42 days
1633 Wingfield Church Road 3 2 2,415 $239,900 $99 16 days
2081 Belle Haven Boulevard 5 4 2,871 $499,999 $174 19 days
2429 Ansbury Court 3 2 1,613 $349,900 $216 22 days
806 Josephine Street 3 1 888 $129,900 $146 24 days
Average: 3.5 2.4 1,961 $360,566 $171 212 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
308 Quarry View Drive 3 2 1,201 $239,900 $240,000 $199 38 days 9/11/26
4186 Beechwood Lane 3 3 1,869 $319,900 $326,000 $174 63 days 9/11/26
8798 Spartan Street 4 2 1,933 $389,900 $380,000 $196 72 days 9/11/26
290 Neal Howell Road 3 2 2,503 $485,000 $460,000 $183 72 days 9/11/26
670 Clark Circle 3 2 1,649 $250,000 $240,000 $145 81 days 9/11/26
2952 Tumbleweed Trail Avenue 3 2 1,587 $249,999 $249,999 $157 93 days 9/11/26
Lot 1 Veterans Memorial Lane N/A N/A N/A $149,900 $100,000 Unknown 151 days 9/11/26
1200 Sternwheel Court 2 1 821 $185,900 $168,400 $205 280 days 9/11/26
420 Old Union Church Road 3 3 2,188 $575,000 $500,000 $228 93 days 9/10/26
332 Vance Lane 3 2 1,557 $395,000 $395,000 $253 129 days 9/10/26
Average: 3.4 2.4 1,979 $366,772 $372,253 $174 112 days
Viewing 1 - 10 of 827
Viewing 1 - 10 of 827