Bowling Green Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1041 Blue Bell Way 4 2 2,064 $349,000 $169 1 day
738 Emma Lane 4 3 2,653 $569,900 $214 1 day
436 Dishman Lane 2 2 689 $74,900 $108 8 days
Lot 138 Mendenhall Way 4 3 2,590 $489,900 $189 1 day
1409 Newton Avenue 2 1 679 $159,900 $235 1 day
3319 Kyle Court 3 2 2,137 $329,900 $154 1 day
1383 Muirfield Lane 5 2 2,243 $429,900 $191 1 day
2860 T B Hospital Road 3 2 1,672 $214,900 $128 2 days
376 Cedar Ridge Rd 4 3 4,214 $629,900 $149 2 days
1113 Bluebell Way 4 3 2,176 $295,000 $135 2 days
Average: 3.5 2.5 2,121 $541,199 $190 135 days
Viewing 1 - 10 of 823
Viewing 1 - 10 of 823
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1124 Magnolia Street 3 2 1,519 $314,900 $207 7 days
4623 Fairvue Farm Boulevard 4 3 3,244 $644,900 $198 18 days
1731 Leyben Court 4 5 3,500 $820,000 $234 11 days
1314 Burr Oaks Court 3 4 2,534 $569,900 $224 13 days
1766 Hunts Lane 3 3 3,084 $699,000 $226 65 days
640 Nutwood Street 4 2 2,562 $349,900 $136 15 days
1304 E 13th Avenue 2 1 1,220 $185,000 $151 19 days
1746 Briar Circle 4 3 2,895 $535,000 $184 43 days
6012 Morgantown Road 2 1 1,296 $180,000 $138 27 days
1313 Henry Drive 2 1 826 $155,000 $187 32 days
Average: 3.3 2.3 1,926 $349,124 $191 212 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5.55 Acres Cemetery Road N/A N/A N/A $375,000 $350,000 Unknown 56 days 10/26/26
337 Kempton Lane 3 2 2,053 $304,900 $299,900 $146 103 days 10/26/26
2042 Twilight Avenue 4 2 1,805 $314,900 $305,000 $168 105 days 10/26/26
235 St Albans Drive 3 2 2,450 $419,900 $390,000 $159 51 days 10/23/26
1337 High Street 2 1 1,181 $199,900 $199,900 $169 53 days 10/23/26
574 Cleveland Drive 2 2 1,658 $289,900 $270,000 $162 72 days 10/23/26
1323 Martin Way 3 3 2,302 $404,900 $404,900 $175 93 days 10/23/26
1716 Glen Echo Court 3 3 2,329 $385,000 $385,000 $165 148 days 10/23/26
805 Stanley Court 3 1 1,066 $185,000 $185,400 $173 26 days 10/22/26
657 Cherry Blossom Road 3 2 1,146 $210,000 $202,000 $176 30 days 10/22/26
Average: 3.4 2.5 1,999 $371,458 $376,131 $172 110 days
Viewing 1 - 10 of 801
Viewing 1 - 10 of 801

How much is your home worth?

...get instant property value now!