Bowling Green Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7891 Nashville Road N/A N/A N/A $1,400,000 Unknown 1 day
2640 Carter Farm Road 3 2 1,603 $339,900 $212 1 day
7148 Weatherstone Boulevard 4 2 1,792 $300,000 $167 2 days
3218 Shadbush Way 3 2 1,858 $334,900 $180 1 day
3217 Shadbush Way 3 3 1,886 $344,900 $182 1 day
400 St Paul Avenue 3 2 1,463 $249,900 $170 1 day
310 Brookshore Avenue 3 3 1,680 $279,900 $166 2 days
980 Goodrum Road 4 2 2,547 $449,900 $176 2 days
1152 Shallowford Street 3 2 1,450 $289,900 $199 2 days
486 Proctor Trail 3 2 1,200 $214,900 $179 2 days
Average: 3.5 2.5 2,058 $463,581 $187 107 days
Viewing 1 - 10 of 722
Viewing 1 - 10 of 722
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1897 Murphy Road 4 4 3,409 $749,900 $219 7 days
2093 Spring Lakes Circle 3 2 1,410 $269,900 $191 24 days
5475 Woodburn Allen Springs Road 4 3 2,572 $449,900 $174 10 days
1405 Virginia Drive 3 1 1,248 $159,900 $128 11 days
263 Veterans Avenue 3 2 1,449 $259,900 $179 11 days
836 Ridgecrest Way 4 2 1,986 $359,900 $181 12 days
531 Murphy Road 3 1 1,080 $227,900 $211 14 days
227 Parish Court 3 2 1,224 $189,900 $155 40 days
3344 Bow Drive 3 2 1,690 $329,000 $194 15 days
1062 Hammett Hill Road 3 2 1,744 $269,900 $154 15 days
Average: 3.4 2.4 2,056 $401,072 $174 129 days
Viewing 1 - 10 of 188
Viewing 1 - 10 of 188
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4273 Glen Lily Road 3 1 1,269 $179,900 $180,000 $141 70 days 10/3/24
453 Monarchos Lane 3 2 1,518 $319,900 $310,000 $204 141 days 10/2/24
488 Montrose Court 3 2 2,000 $374,900 $387,500 $193 21 days 10/1/24
1926 Price Avenue 4 2 2,048 $299,900 $290,000 $141 43 days 10/1/24
859 McIntyre Street 4 2 1,529 $304,900 $307,000 $200 288 days 10/1/24
7594 Wingfield Church Road 2 2 2,223 $439,900 $420,000 $188 41 days 9/30/24
3916 Hammett Hill Road 2 2 1,030 $159,000 $155,000 $150 41 days 9/30/24
337 Sandalwood Drive 3 1 1,351 $199,900 $199,900 $147 49 days 9/30/24
825 Poppy Hills Way 5 3 2,886 $479,900 $500,000 $173 66 days 9/30/24
1371 Muirfield Lane 3 3 1,871 $419,900 $410,000 $219 69 days 9/30/24
Average: 3.4 2.5 2,048 $344,353 $332,679 $170 107 days
Viewing 1 - 10 of 515
Viewing 1 - 10 of 515