Scottsville City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 W Cherry Street 3 N/A 1,198 $210,000 $175 9 days
506 W Cherry Street 3 N/A 1,336 $215,000 $160 9 days
261 Maysville Road 3 N/A 1,680 $65,000 $38 16 days
41 Sun Drive 4 N/A 1,750 $282,500 $161 39 days
285 Shagbark Trace 3 N/A 1,692 $265,000 $156 37 days
108 S Court Street N/A N/A N/A $199,000 Unknown 40 days
243 Kerry Drive 3 N/A 4,502 $339,900 $75 79 days
702 E Locust Street 4 N/A 1,270 $149,900 $118 91 days
214 Woodbrier Drive 4 N/A 2,950 $349,900 $118 123 days
398 Halifax-Settle Road 3 N/A 1,276 $239,900 $188 158 days
Average: 3.3 0 1,948 $254,564 $143 150 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
245 Maysville Road 3 N/A 1,300 $199,900 $153 11 days
125 E Oak Street 3 N/A 1,000 $49,900 $49 43 days
Average: 3.0 0 1,150 $124,900 $101 28 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
225 Southwest Drive 3 N/A 1,182 $189,900 $189,900 $160 59 days 9/15/23
117 E Cedar Street 2 N/A 1,188 $174,900 $174,900 $147 71 days 8/18/23
27 Sun Drive 4 N/A 1,750 $289,900 $287,000 $164 110 days 7/26/23
Lot 34 Sun Drive 4 N/A 1,750 $289,900 $282,000 $161 398 days 7/20/23
21 Sun Drive 4 N/A 1,750 $289,900 $283,500 $162 77 days 6/23/23
15 Stars Lane 3 N/A 1,850 $308,900 $292,000 $157 220 days 6/8/23
58 Maysville Road 3 N/A 1,104 $179,900 $179,900 $162 193 days 4/14/23
Lot 5 Commerce Drive N/A N/A N/A $195,928 $190,000 Unknown 408 days 4/5/23
60 Oliver Street 3 N/A 1,075 $100,000 $100,000 $93 34 days 3/24/23
Average: 3.2 0 1,456 $224,358 $219,911 $151 174 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9