Smiths Grove Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Lauren Way 4 3 2,579 $445,000 $172 4 days
2461 Blaine Evans Road 3 2 1,200 $239,900 $199 4 days
80 Gateway Court 3 2 1,370 $259,800 $189 5 days
380 Walnut Grove Drive 4 3 1,910 $363,900 $190 6 days
320 Middlebrook Lane 3 2 1,610 $339,000 $210 7 days
2740 Hydro Pondsville Road 3 2 1,910 $349,900 $183 6 days
377 Laurel Street 3 2 1,500 $277,900 $185 7 days
1678 Beaver Dam Chapel Road 4 3 2,700 $599,900 $222 20 days
111 Witherspoon Street 3 2 1,445 $289,900 $200 31 days
0 Lewis Road N/A N/A N/A $375,000 Unknown 32 days
Average: 3.4 2.2 1,874 $357,998 $181 185 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2023 Hays Smiths Grove Road 3 2 1,620 $200,000 $123 21 days
65 Windsor Way 4 2 1,496 $289,900 $193 59 days
Lot 78 Turnbridge Court N/A N/A N/A $75,000 Unknown 1431 days
154 Cox Road 3 2 1,440 $249,900 $173 111 days
239 Middlebrook Lane 3 2 1,358 $274,900 $202 804 days
147 Greenbriar Lane 3 2 1,437 $279,900 $194 410 days
60 Oak View Drive 3 2 1,216 $129,900 $106 365 days
425 Eagle Way 3 2 1,216 $129,900 $106 381 days
4805 Smiths Grove Scottsville Road 3 1 1,187 $219,900 $185 291 days
237 GreenBriar Lane 3 2 1,417 $269,900 $190 462 days
Average: 3.1 1.9 1,379 $230,278 $171 527 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3281 Hydro Pondsville Road 3 2 2,008 $285,000 $244,600 $121 114 days 10/23/26
1959 Ray Houchin Road 3 1 1,242 $289,000 $260,222 $209 135 days 10/22/26
Lot 13 Lake Forest Drive N/A N/A N/A $111,000 $111,000 Unknown 37 days 10/21/26
2999 Colesbend Road 3 2 1,500 $279,500 $265,000 $176 36 days 10/15/26
118 Little Knob Road 3 3 2,119 $399,900 $390,000 $184 66 days 10/15/26
77 Garden Way 3 2 1,660 $287,900 $270,000 $162 126 days 10/5/26
303 E Fourth Street 4 2 1,805 $209,900 $200,000 $110 98 days 10/2/26
1155 New Grove Road 3 2 1,400 $244,900 $255,000 $182 159 days 9/30/26
305 New Grove Road 3 2 1,410 $279,900 $279,900 $198 52 days 9/25/26
12623 Old Bowling Green Road 3 2 1,120 $238,900 $235,000 $209 225 days 9/23/26
Average: 3.1 2.0 1,663 $267,060 $259,643 $174 107 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50

How much is your home worth?

...get instant property value now!